Size guide
SHIRT LENGTH (inches) | CHEST WIDTH (inches) | |
S | 18 ⅜ | 18 ⅜ |
M | 19 ⅛ | 19 ⅞ |
L | 19 ⅞ | 21 ⅞ |
XL | 20 ⅝ | 23 ⅞ |
2XL | 21 ⅜ | 25 ⅞ |
SHIRT LENGTH (cm) | CHEST WIDTH (cm) | |
S | 46.7 | 46.7 |
M | 48.6 | 50.5 |
L | 50.5 | 55.6 |
XL | 52.4 | 60.6 |
2XL | 54.3 | 65.7 |
Thanks for subscribing!
This email has been registered!