Size guide
CENTER FRONT LENGTH (inches) | BODY WIDTH (inches) | |
S | 19 ¼ | 15 ⅞ |
M | 19 ¾ | 16 ½ |
L | 20 ⅜ | 17 ⅜ |
XL | 21 | 18 ¼ |
2XL | 21 ⅝ | 19 ⅛ |
CENTER FRONT LENGTH (cm) | BODY WIDTH (cm) | |
S | 48.9 | 40.3 |
M | 50.2 | 42 |
L | 51.8 | 44.2 |
XL | 53.3 | 46.4 |
2XL | 55 | 48.6 |
Thanks for subscribing!
This email has been registered!