Size guide
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
XS | 17 ¼ | 15 ⅜ | 14 ⅝ |
S | 18 ⅞ | 16 ⅛ | 15 ¾ |
M | 20 ½ | 16 ⅞ | 16 ⅞ |
L | 22 ⅜ | 18 ⅛ | 18 ½ |
XL | 24 ⅜ | 19 ¼ | 20 ⅛ |
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
XS | 44 | 39.1 | 37 |
S | 48 | 40.9 | 39.9 |
M | 52 | 43 | 43 |
L | 56.9 | 46 | 47 |
XL | 62 | 49 | 51 |
Thanks for subscribing!
This email has been registered!